Ball State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 20, 2010  XAVIER  2-1       1-0-0 0-0-0 438  EFT, Jacki (ANDERSON, Kristina) 
                                  STROINSKI, Paige (CONCANNON, Christine;ORISICH, Sarah) 
      Aug 22, 2010  INDIANA STATE  1-0       2-0-0 0-0-0 424  PETERSON, Alyssa (STROINSKI, Paige;ABLES, Alyssa) 
      Aug 27, 2010  at IUPUI  3-0       3-0-0 0-0-0 488  GORDON, Missy (unassisted) 
                                  MILEY, Robyn (CHEW, Skylar) 
                                  GORDON, Missy (THORPE, Shaniece) 
      Aug 29, 2010  at Illinois     0-3    3-1-0 0-0-0  
      Sep 03, 2010  at SIUE     0-2    3-2-0 0-0-0 338 
      Sep 05, 2010  at Southeast Missouri  3-2    O2  4-2-0 0-0-0 213  BROWN, Maggie (unassisted) 
                                  DREYFUS, Amanda (BROWN, Maggie) 
                                  ORISICH, Sarah (unassisted) 
      Sep 10, 2010  at WKU  1-0       5-2-0 0-0-0 130  ORISICH, Sarah (unassisted) 
      Sep 18, 2010  at Duquesne  3-2       6-2-0 0-0-0 214  MILILLO, Abby (unassisted) 
                                  MILILLO, Abby (EFT, Jacki) 
                                  ORISICH, Sarah (MILILLO, Abby;EFT, Jacki) 
    Sep 24, 2010  WESTERN MICHIGAN     0-3    6-3-0 0-1-0 711 
    Sep 26, 2010  at Northern Illinois     0-1 OT  6-4-0 0-2-0 204 
    Oct 01, 2010  at AKRON     1-3    6-5-0 0-3-0 427  REDER, Brigit (ANDERSON, Kristina) 
    Oct 03, 2010  at Ohio     0-1    6-6-0 0-4-0 405 
    Oct 08, 2010  MIAMI     1-3    6-7-0 0-5-0 413  VANNATTA, Tina (SHAPIRO, Kelsey) 
    Oct 10, 2010  BOWLING GREEN     3-3   T  O2  6-7-1 0-5-1 504  STROINSKI, Paige (unassisted) 
                                  THORPE, Shaniece (VANNATTA, Tina) 
                                  GORDON, Missy (VANNATTA, Tina;STROINSKI, Paige) 
    Oct 15, 2010  at Buffalo     2-2   T  O2  6-7-2 0-5-2 116  REDER, Brigit (unassisted) 
                                  REDER, Brigit (ORISICH, Sarah) 
    10/17/10   at Kent State     1-4    6-8-2 0-6-2 190  ORISICH, Sarah (STROINSKI, Paige;COOMBS, Cortney) 
    Oct 22, 2010  EASTERN MICHIGAN     0-1 O2  6-9-2 0-7-2 378 
    Oct 24, 2010  CENTRAL MICHIGAN     0-2    6-10-2 0-8-2 337 
    Oct 28, 2010  TOLEDO  1-0       7-10-2 1-8-2 408  ROGERS, Danielle (GORDON, Missy) 

    Team Record  W-L-T 
    Overall  7-10-2 
    Conference  1-8-2 
    Home  3-4-1 
    Away  4-6-1 
    Neutral  0-0 
    Overtime  1-2-2 

    Attendance  Dates       Total  Average 
    All games  19  6338  334 
    Home  3613  452 
    Away  11  2725  248 
    Neutral 


     

    Team Game-by-Game

     

    Date  Opponent  Score  Pts  Sh  Shot%  GW  PK-ATT 
    Aug 20, 2010  XAVIER   2-1  19  .105  0-0 
    Aug 22, 2010  INDIANA STATE   1-0  11  .091  0-0 
    Aug 27, 2010  at IUPUI   3-0  13  .231  0-0 
    Aug 29, 2010  at Illinois   0-3  .000  0-0 
    Sep 03, 2010  at SIUE   0-2  15  .000  0-0 
    Sep 05, 2010  at Southeast Missouri   3-2  26  .115  0-0 
    Sep 10, 2010  at WKU   1-0  15  .067  0-0 
    Sep 18, 2010  at Duquesne   3-2  19  .158  0-0 
    Sep 24, 2010  WESTERN MICHIGAN   0-3  11  .000  0-0 
    Sep 26, 2010  at Northern Illinois   0-1  12  .000  0-0 
    Oct 01, 2010  at AKRON   1-3  .125  0-0 
    Oct 03, 2010  at Ohio   0-1  .000  0-0 
    Oct 08, 2010  MIAMI   1-3  16  .062  0-0 
    Oct 10, 2010  BOWLING GREEN   3-3  27  .111  0-1 
    Oct 15, 2010  at Buffalo   2-2  21  .095  0-0 
    10/17/10   at Kent State   1-4  10  .100  0-0 
    Oct 22, 2010  EASTERN MICHIGAN   0-1  22  .000  0-0 
    Oct 24, 2010  CENTRAL MICHIGAN   0-2  .000  0-0 
    Oct 28, 2010  TOLEDO   1-0  12  .083  0-0 
    Ball State     22-33   22  20  64  275  .080  0-1 
    Opponent        33  29  95  245  .135  10  1-1 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 14.47
    Goals per game: 1.16
    Assists per game: 1.05
    Points per game: 3.37

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Aug 20, 2010  XAVIER   2-1  90:00  1.00  .667 
    Aug 22, 2010  INDIANA STATE   1-0  90:00  0.50  1.000 
    Aug 27, 2010  at IUPUI   3-0  90:00  0.33  1.000 
    Aug 29, 2010  at Illinois   0-3  90:00  1.00  .571 
    Sep 03, 2010  at SIUE   0-2  90:00  1.20  .800 
    Sep 05, 2010  at Southeast Missouri   3-2  102:21  1.30  .333 
    Sep 10, 2010  at WKU   1-0  90:00  1.12  1.000 
    Sep 18, 2010  at Duquesne   3-2  90:00  1.23  .600 
    Sep 24, 2010  WESTERN MICHIGAN   0-3  90:00  1.42  .000 
    Sep 26, 2010  at Northern Illinois   0-1  94:16  1.37  .833 
    Oct 01, 2010  at AKRON   1-3  90:00  1.52  .250 
    Oct 03, 2010  at Ohio   0-1  90:00  1.48  .750 
    Oct 08, 2010  MIAMI   1-3  90:00  1.59  .571 
    Oct 10, 2010  BOWLING GREEN   3-3  110:00  1.67  .727 
    Oct 15, 2010  at Buffalo   2-2  110:00  1.66  .600 
    10/17/10   at Kent State   1-4  90:00  1.80  .636 
    Oct 22, 2010  EASTERN MICHIGAN   0-1  101:49  1.75  .750 
    Oct 24, 2010  CENTRAL MICHIGAN   0-2  90:00  1.76  .750 
    Oct 28, 2010  TOLEDO   1-0  90:00  1.67  1.000 
    Totals     22-33   1778:26  33  1.67  74  .692  10 
    Opponent        1778:26  22  1.67  112  .836  10 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  Pts  Sh  Shot%  GW  PK-ATT 
    Aug 20, 2010  XAVIER   2-1  .143  0-0 
    Aug 22, 2010  INDIANA STATE   1-0  .000  0-0 
    Aug 27, 2010  at IUPUI   3-0  .000  0-0 
    Aug 29, 2010  at Illinois   0-3  20  .150  0-0 
    Sep 03, 2010  at SIUE   0-2  14  .143  0-0 
    Sep 05, 2010  at Southeast Missouri   3-2  15  .133  0-0 
    Sep 10, 2010  at WKU   1-0  15  .000  0-0 
    Sep 18, 2010  at Duquesne   3-2  14  .143  0-0 
    Sep 24, 2010  WESTERN MICHIGAN   0-3  10  .600  0-0 
    Sep 26, 2010  at Northern Illinois   0-1  13  .077  0-0 
    Oct 01, 2010  at AKRON   1-3  .600  0-0 
    Oct 03, 2010  at Ohio   0-1  .143  0-0 
    Oct 08, 2010  MIAMI   1-3  11  .273  0-0 
    Oct 10, 2010  BOWLING GREEN   3-3  21  .143  0-0 
    Oct 15, 2010  at Buffalo   2-2  .250  0-0 
    10/17/10   at Kent State   1-4  10  17  .235  0-0 
    Oct 22, 2010  EASTERN MICHIGAN   0-1  17  .059  0-0 
    Oct 24, 2010  CENTRAL MICHIGAN   0-2  24  .083  1-1 
    Oct 28, 2010  TOLEDO   1-0  18  .000  0-0 
    Opponent totals     33-22   33  29  95  245  .135  10  1-1 
    Ball State        22  20  64  275  .080  0-1 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 12.89
    Goals per game: 1.74
    Assists per game: 1.53
    Points per game: 5.00

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Aug 20, 2010  XAVIER   2-1  90:00  2.00  12  .857 
    Aug 22, 2010  INDIANA STATE   1-0  90:00  1.50  .667 
    Aug 27, 2010  at IUPUI   3-0  90:00  2.00  .400 
    Aug 29, 2010  at Illinois   0-3  90:00  1.50  1.000 
    Sep 03, 2010  at SIUE   0-2  90:00  1.20  1.000 
    Sep 05, 2010  at Southeast Missouri   3-2  102:21  1.47  .667 
    Sep 10, 2010  at WKU   1-0  90:00  1.40  .750 
    Sep 18, 2010  at Duquesne   3-2  90:00  1.60  .700 
    Sep 24, 2010  WESTERN MICHIGAN   0-3  90:00  1.42  1.000 
    Sep 26, 2010  at Northern Illinois   0-1  94:16  1.28  1.000 
    Oct 01, 2010  at AKRON   1-3  90:00  1.25  .750 
    Oct 03, 2010  at Ohio   0-1  90:00  1.15  1.000 
    Oct 08, 2010  MIAMI   1-3  90:00  1.14  .900 
    Oct 10, 2010  BOWLING GREEN   3-3  110:00  1.25  10  .769 
    Oct 15, 2010  at Buffalo   2-2  110:00  1.28  11  .846 
    10/17/10   at Kent State   1-4  90:00  1.26  .857 
    Oct 22, 2010  EASTERN MICHIGAN   0-1  101:49  1.18  1.000 
    Oct 24, 2010  CENTRAL MICHIGAN   0-2  90:00  1.12  1.000 
    Oct 28, 2010  TOLEDO   1-0  90:00  1.11  .833 
    Opponent totals     33-33   1778:26  22  1.11  112  .836  10 
    Ball State        1778:26  33  1.11  74  .692  10 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 20, 2010  XAVIER   2-1  2/1  3/2  19/7  14/3  3/3  1/1  0/0 
    Aug 22, 2010  INDIANA STATE   1-0  1/0  2/0  11/7  3/1  3/2  2/3  0/1 
    Aug 27, 2010  at IUPUI   3-0  3/0  2/0  13/7  5/2  5/2  0/0  0/0 
    Aug 29, 2010  at Illinois   0-3  0/3  0/2  6/20  5/7  2/6  1/0  0/0 
    Sep 03, 2010  at SIUE   0-2  0/2  0/3  15/14  8/10  3/2  3/2  0/0 
    Sep 05, 2010  at Southeast Missouri   3-2  3/2  1/2  26/15  9/3  6/1  0/0  0/0 
    Sep 10, 2010  at WKU   1-0  1/0  0/0  15/15  4/5  3/3  1/0  0/0 
    Sep 18, 2010  at Duquesne   3-2  3/2  3/1  19/14  10/5  6/4  0/0  0/0 
    Sep 24, 2010  WESTERN MICHIGAN   0-3  0/3  0/4  11/5  6/3  4/0  2/1  0/0 
    Sep 26, 2010  at Northern Illinois   0-1  0/1  0/1  12/13  2/6  2/6  2/0  0/0 
    Oct 01, 2010  at AKRON   1-3  1/3  1/2  8/5  4/4  6/5  1/0  0/0 
    Oct 03, 2010  at Ohio   0-1  0/1  0/1  5/7  4/4  2/1  1/0  0/0 
    Oct 08, 2010  MIAMI   1-3  1/3  1/3  16/11  10/7  4/3  0/0  0/0 
    Oct 10, 2010  BOWLING GREEN   3-3  3/3  3/3  27/21  13/11  10/2  1/0  0/0 
    Oct 15, 2010  at Buffalo   2-2  2/2  1/1  21/8  13/5  5/7  0/0  0/0 
    10/17/10   at Kent State   1-4  1/4  2/2  10/17  7/11  3/8  2/0  0/0 
    Oct 22, 2010  EASTERN MICHIGAN   0-1  0/1  0/1  22/17  8/4  2/6  0/0  0/0 
    Oct 24, 2010  CENTRAL MICHIGAN   0-2  0/2  0/1  7/24  3/8  1/6  4/1  1/0 
    Oct 28, 2010  TOLEDO   1-0  1/0  1/0  12/18  6/8  3/6  0/0  0/0 
    Totals     22-33  22/33  20/29  275/245  134/107  73/73  21/8  1/1 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  CHEW,SKYLA   DREYFUS,AM   MILILLO,AB   THORPE,SHA   HAMILTON,M   SHAPIRO,KE   BUEHLER,AU  
    XAVIER  Aug 20  2-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    INDIANA STATE  Aug 22  1-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at IUPUI  Aug 27  3-0  0-1-1  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-0-0 
    at Illinois  Aug 29  0-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at SIUE  Sep 03  0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Southeast Missouri  Sep 05  3-2  0-0-0  1-0-2  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at WKU  Sep 10  1-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    at Duquesne  Sep 18  3-2  0-0-0  0-0-0  2-1-5  0-0-0  DNP  0-0-0  DNP 
    WESTERN MICHIGAN  Sep 24  0-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Northern Illinois  Sep 26  0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at AKRON  Oct 01  1-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Ohio  Oct 03  0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    MIAMI  Oct 08  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    BOWLING GREEN  Oct 10  3-3  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    at Buffalo  Oct 15  2-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Kent State  10/17/10  1-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    EASTERN MICHIGAN  Oct 22  0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    CENTRAL MICHIGAN  Oct 24  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    TOLEDO  Oct 28  1-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 

       8   9   10  11  12  13  14 
    Opponent  Date  Score  WL  ANDERSON,K   ROGERS,DAN   ORISICH,SA   EFT,JACKI   REDER,BRIG   CONCANNON,   VANNATTA,T  
    XAVIER  Aug 20  2-1  0-1-1  0-0-0  0-1-1  1-0-2  0-0-0  0-1-1  0-0-0 
    INDIANA STATE  Aug 22  1-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at IUPUI  Aug 27  3-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Illinois  Aug 29  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at SIUE  Sep 03  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Southeast Missouri  Sep 05  3-2  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  DNP  0-0-0 
    at WKU  Sep 10  1-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  DNP  0-0-0 
    at Duquesne  Sep 18  3-2  0-0-0  0-0-0  1-0-2  0-2-2  0-0-0  DNP  0-0-0 
    WESTERN MICHIGAN  Sep 24  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Northern Illinois  Sep 26  0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at AKRON  Oct 01  1-3  0-1-1  0-0-0  0-0-0  DNP  1-0-2  DNP  0-0-0 
    at Ohio  Oct 03  0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    MIAMI  Oct 08  1-3  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-2 
    BOWLING GREEN  Oct 10  3-3  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-2-2 
    at Buffalo  Oct 15  2-2  DNP  0-0-0  0-1-1  DNP  2-0-4  0-0-0  0-0-0 
    at Kent State  10/17/10  1-4  DNP  0-0-0  1-0-2  DNP  0-0-0  0-0-0  0-0-0 
    EASTERN MICHIGAN  Oct 22  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    CENTRAL MICHIGAN  Oct 24  0-2  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    TOLEDO  Oct 28  1-0  DNP  1-0-2  DNP  DNP  0-0-0  0-0-0  0-0-0 

       15  20  22  23  24  25  26 
    Opponent  Date  Score  WL  BROWN,MAGG   MILEY,ROBY   GORDON,MIS   COOMBS,COR   ABLES,ALYS   PETERSON,A   STROINSKI,  
    XAVIER  Aug 20  2-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-2 
    INDIANA STATE  Aug 22  1-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  1-0-2  0-1-1 
    at IUPUI  Aug 27  3-0  0-0-0  1-0-2  2-0-4  0-0-0  0-0-0  0-0-0  0-0-0 
    at Illinois  Aug 29  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at SIUE  Sep 03  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Southeast Missouri  Sep 05  3-2  1-1-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at WKU  Sep 10  1-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Duquesne  Sep 18  3-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    WESTERN MICHIGAN  Sep 24  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Northern Illinois  Sep 26  0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at AKRON  Oct 01  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Ohio  Oct 03  0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    MIAMI  Oct 08  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    BOWLING GREEN  Oct 10  3-3  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  DNP  1-1-3 
    at Buffalo  Oct 15  2-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Kent State  10/17/10  1-4  0-0-0  DNP  0-0-0  0-1-1  0-0-0  DNP  0-1-1 
    EASTERN MICHIGAN  Oct 22  0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    CENTRAL MICHIGAN  Oct 24  0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    TOLEDO  Oct 28  1-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  DNP  0-0-0 

       28  30  34 
    Opponent  Date  Score  WL  MORRIS,MAI   BLOK,MICHE   SCHRAMM,LA  
    XAVIER  Aug 20  2-1  0-0-0  DNP  DNP 
    INDIANA STATE  Aug 22  1-0  0-0-0  DNP  DNP 
    at IUPUI  Aug 27  3-0  0-0-0  DNP  0-0-0 
    at Illinois  Aug 29  0-3  0-0-0  DNP  0-0-0 
    at SIUE  Sep 03  0-2  0-0-0  DNP  0-0-0 
    at Southeast Missouri  Sep 05  3-2  0-0-0  DNP  0-0-0 
    at WKU  Sep 10  1-0  0-0-0  DNP  DNP 
    at Duquesne  Sep 18  3-2  0-0-0  DNP  0-0-0 
    WESTERN MICHIGAN  Sep 24  0-3  0-0-0  DNP  0-0-0 
    at Northern Illinois  Sep 26  0-1  0-0-0  DNP  DNP 
    at AKRON  Oct 01  1-3  0-0-0  DNP  0-0-0 
    at Ohio  Oct 03  0-1  0-0-0  DNP  DNP 
    MIAMI  Oct 08  1-3  DNP  0-0-0  0-0-0 
    BOWLING GREEN  Oct 10  3-3  DNP  DNP  DNP 
    at Buffalo  Oct 15  2-2  0-0-0  DNP  0-0-0 
    at Kent State  10/17/10  1-4  0-0-0  0-0-0  0-0-0 
    EASTERN MICHIGAN  Oct 22  0-1  0-0-0  DNP  0-0-0 
    CENTRAL MICHIGAN  Oct 24  0-2  0-0-0  DNP  0-0-0 
    TOLEDO  Oct 28  1-0  0-0-0  DNP  0-0-0 


     

    Individual Game-by-Game

     

    # 1  CHEW, Skylar 
    # 2  DREYFUS, Amanda 
    # 3  MILILLO, Abby 
    # 4  THORPE, Shaniece 
    # 5  HAMILTON, Maggie 
    # 6  SHAPIRO, Kelsey 
    # 7  BUEHLER, Aubrey 
    # 8  ANDERSON, Kristina 
    # 9  ROGERS, Danielle 
    #10  ORISICH, Sarah 
    #11  EFT, Jacki 
    #12  REDER, Brigit 
    #13  CONCANNON, Christine 
    #14  VANNATTA, Tina 
    #15  BROWN, Maggie 
    #20  MILEY, Robyn 
    #22  GORDON, Missy 
    #23  COOMBS, Cortney 
    #24  ABLES, Alyssa 
    #25  PETERSON, Alyssa 
    #26  STROINSKI, Paige 
    #28  MORRIS, Maimee 
    #30  BLOK, Michelle 
    #34  SCHRAMM, Layne 
    #TM  TEAM